| AWD Elevation | 12,888 miles |
| VIN | 1GKENNRS5SJ216680 |
| Stock Number | 19343 |
| Exterior Color | BLACK |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| FWD Elevation | 10,671 miles |
| VIN | 1GKENKRS8SJ131539 |
| Stock Number | 19345 |
| Exterior Color | BLACK |
| Interior Color | Call for Details |
| Drive Type | FRONT WHEEL |
| 72,169 miles | |
| VIN | 1GKEV18K8KF510443 |
| Stock Number | 19235A |
| Exterior Color | Blue |
| Interior Color | Call for Details |
| Drive Type | Call for Details |
| AT4X | 40,194 miles |
| VIN | 3GTUUFEL3RG154822 |
| Stock Number | 19331A |
| Exterior Color | Black |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| SLT | 7,937 miles |
| VIN | 3GKALVEG7RL373233 |
| Stock Number | 19271 |
| Exterior Color | BLACK |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| SLT | 10,000 miles |
| VIN | 3GKALVEG9RL385898 |
| Stock Number | 19304 |
| Exterior Color | BLACK |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| SLT | 4,661 miles |
| VIN | 3GKALVEG6RL385891 |
| Stock Number | 19308 |
| Exterior Color | GRAY |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| SLT | 11,879 miles |
| VIN | 3GKALVEG4RL373268 |
| Stock Number | 19225 |
| Exterior Color | BLACK |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| SLT | 14,010 miles |
| VIN | 3GKALVEG1RL325212 |
| Stock Number | 19332 |
| Exterior Color | BLACK |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| Sport-L | 12,406 miles |
| VIN | 5J6RS6H86SL026077 |
| Stock Number | 19335A |
| Exterior Color | White |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| Latitude Lux | 73,882 miles |
| VIN | 1C4PJMMXXMD199017 |
| Stock Number | 19058A |
| Exterior Color | red |
| Interior Color | Call for Details |
| Drive Type | Call for Details |
| Latitude | 96,540 miles |
| VIN | 3C4NJDBB8LT143116 |
| Stock Number | 4660A |
| Exterior Color | Red |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| Sport | 332 miles |
| VIN | 1C4PJXAN3RW155733 |
| Stock Number | 19186 |
| Exterior Color | GREEN |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| EX | 71,860 miles |
| VIN | KNDPNCAC9J7379373 |
| Stock Number | 19146A |
| Exterior Color | Blue |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| 136,056 miles | |
| VIN | 3LNHL2JC5CR803434 |
| Stock Number | 19173A |
| Exterior Color | Blue |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| Big Horn | 34,602 miles |
| VIN | 1C6SRFFT2RN106251 |
| Stock Number | 19224A |
| Exterior Color | SILVER |
| Interior Color | Call for Details |
| Drive Type | Call for Details |
| Premium | 110,840 miles |
| VIN | JF2SKAEC8NH407456 |
| Stock Number | 4683A |
| Exterior Color | Red |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| Sport | 203,140 miles |
| VIN | JTEES43A282072521 |
| Stock Number | 19314B |
| Exterior Color | Silver |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |