| FWD Elevation | 12,577 miles |
| VIN | 1GKENKRS0SJ158833 |
| Stock Number | 19298 |
| Exterior Color | WHITE |
| Interior Color | Call for Details |
| Drive Type | FRONT WHEEL |
| FWD Elevation | 12,630 miles |
| VIN | 1GKENKRS4SJ163369 |
| Stock Number | 19306 |
| Exterior Color | GRAY |
| Interior Color | Call for Details |
| Drive Type | FRONT WHEEL |
| 72,169 miles | |
| VIN | 1GKEV18K8KF510443 |
| Stock Number | 19235A |
| Exterior Color | Blue |
| Interior Color | Call for Details |
| Drive Type | Call for Details |
| AT4 | 25,677 miles |
| VIN | 3GTP9EELXKG152239 |
| Stock Number | 19291A |
| Exterior Color | Black |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| SLT | 7,931 miles |
| VIN | 3GKALVEG7RL373233 |
| Stock Number | 19271 |
| Exterior Color | BLACK |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| SLT | 9,997 miles |
| VIN | 3GKALVEG9RL385898 |
| Stock Number | 19304 |
| Exterior Color | BLACK |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| SLT | 4,657 miles |
| VIN | 3GKALVEG6RL385891 |
| Stock Number | 19308 |
| Exterior Color | GRAY |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| SLT | 54,737 miles |
| VIN | 3GKALVEV4LL267280 |
| Stock Number | 19171A |
| Exterior Color | Red Quartz Tintcoat |
| Interior Color | Medium Ash Gray/Jet Black |
| Drive Type | Call for Details |
| SLT | 11,879 miles |
| VIN | 3GKALVEG4RL373268 |
| Stock Number | 19225 |
| Exterior Color | BLACK |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| SLE | 14,228 miles |
| VIN | 3GKALTEG6RL337084 |
| Stock Number | 19152 |
| Exterior Color | SILVER |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| Latitude Lux | 73,860 miles |
| VIN | 1C4PJMMXXMD199017 |
| Stock Number | 19058A |
| Exterior Color | red |
| Interior Color | Call for Details |
| Drive Type | Call for Details |
| Trailhawk | 69,466 miles |
| VIN | 1C4PJMBX6KD113847 |
| Stock Number | 18998A |
| Exterior Color | Black |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| Latitude | 96,540 miles |
| VIN | 3C4NJDBB8LT143116 |
| Stock Number | 4660A |
| Exterior Color | Red |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| Sport | 332 miles |
| VIN | 1C4PJXAN3RW155733 |
| Stock Number | 19186 |
| Exterior Color | GREEN |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| Sport S | 256 miles |
| VIN | 1C4PJXDG5RW239713 |
| Stock Number | 18692 |
| Exterior Color | GRAY |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| EX | 71,860 miles |
| VIN | KNDPNCAC9J7379373 |
| Stock Number | 19146A |
| Exterior Color | Blue |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| 136,056 miles | |
| VIN | 3LNHL2JC5CR803434 |
| Stock Number | 19173A |
| Exterior Color | Blue |
| Interior Color | Call for Details |
| Drive Type | ALL WHEEL |
| Big Horn | 13 miles |
| VIN | 1C6SRFFT0TN209398 |
| Stock Number | 19246 |
| Exterior Color | GRAY |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| Big Horn | 4 miles |
| VIN | 1C6SRFFT2TN209399 |
| Stock Number | 19281 |
| Exterior Color | BLACK |
| Interior Color | Call for Details |
| Drive Type | 4 WHEEL |
| Big Horn | 34,602 miles |
| VIN | 1C6SRFFT2RN106251 |
| Stock Number | 19224A |
| Exterior Color | SILVER |
| Interior Color | Call for Details |
| Drive Type | Call for Details |