VIN | MAJ6P1CL4JC182390 |
Stock Number | 4605A |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | EcoSport |
Package | SES |
Mileage | 46,285 |
Body Style | Other |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Color | CANYON RID |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 166 @ 6500 rpm |
Torque | 149 @ 4500 rpm |
Fuel | |
Type | |
Capacity | 13.6 Gallons |
Drivetrain | |
Driven Wheels | |
Technical Specifications | |
Base Curb Weight | 3360 lbs |
Width, Max w/o mirrors | 69.5 in |
Height, Overall | 65.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine: 2.0L Ti-VCT GDI I-4 -inc: auto start-stop technology | Automatic Full-Time Four-Wheel Drive |
Electric Power-Assist Speed-Sensing Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
Front Vented Discs | Brake Assist and Hill Hold Control |
Brake Actuated Limited Slip Differential | Tires: P205/50R17 AS BSW |
Express Open Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Body-Colored Power Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Rain Detecting Variable Intermittent Wipers | Lip Spoiler |
Roof Rack | Auto On/Off Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
Front Fog Lamps | Radio w/Seek-Scan |
Clock | Speed Compensated Volume Control |
Steering Wheel Controls and Radio Data System | Bluetooth Wireless Phone Connectivity |
60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback ActiveX Cloth/Leatherette Rear Seat | Manual Tilt/Telescoping Steering Column |
Leather/Chrome Steering Wheel | Cruise Control w/Steering Wheel Controls |
Automatic Air Conditioning | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Driver And Passenger Auxiliary Mirror | Day-Night Auto-Dimming Rearview Mirror |
Rigid Cargo Cover | Integrated Navigation System w/Voice Activation |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | Rear Parking Sensors |
BLIS Blind Spot | and Cross Traffic Alert |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Mykey System -inc: Top Speed Limiter | Audio Volume Limiter |
Early Low Fuel Warning | Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks | Back-Up Camera |
120,057 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $33,973
123,097 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $18,973
5 Miles, Other, , AUTOMATIC,
Price: $54,209
6 Miles, Other, , ,
Price: $64,520
91,108 Miles, Other, , ,
Price: $24,973
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.