| VIN | 2C4RC1GG1ER297929 |
| Stock Number | 4728A |
| Condition | USED |
| Year | 2014 |
| Make | CHRYSLER |
| Model | TOWN & COUNTRY |
| Package | Limited |
| Mileage | 125,343 |
| Body Style | Other |
| Engine | V6 Cylinder Engine |
| Displacement | 3.6L |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Gold |
| Engine | |
| Engine Type | V6 Cylinder Engine |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Engine: 3.6L V6 24V VVT | Transmission w/Driver Selectable Mode |
| AUTOSTICK Sequential Shift Control and Oil Cooler | Front-Wheel Drive |
| Hydraulic Power-Assist Steering | 4-Wheel Disc Brakes w/4-Wheel ABS |
| Front Vented Discs | Brake Assist and Hill Hold Control |
| Wheels: 17 x 6.5 Polished Aluminum Painted | Tires: P225/65R17 BSW AS |
| Chrome Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming | Power Folding and Turn Signal Indicator |
| Fixed Rear Window w/Wiper | Heated Wiper Park and Defroster |
| Deep Tinted Glass | Rain Detecting Variable Intermittent Wipers |
| Lip Spoiler | Power Sliding Rear Doors |
| Power Liftgate Rear Cargo Access | Roof Rack |
| Front Fog Lamps | Headlights-Automatic Highbeams |
| Auto On/Off Projector Beam High Intensity Low Beam Auto High-Beam Headlamps w/Delay-Off | Uconnect w/Bluetooth Wireless Phone Connectivity |
| Rear Entertainment System w/Blu-Ray And Digital Media | Driver And Passenger Heated Front Seat |
| Manual Tilt/Telescoping Steering Column | Fixed 60-40 Split-Bench Simulated Suede/Leatherette 3rd Row Seat Front/Rear |
| Manual Recline | Manual Fold Into Floor and 3 Fixed Head Restraints |
| Heated Leather/Simulated Wood Steering Wheel | Garage Door Transmitter |
| Cruise Control w/Steering Wheel Controls | Day-Night Auto-Dimming Rearview Mirror |
| Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | ParkView Rear Back-Up Camera |
| Power Adjustable Pedals | Sentry Key Immobilizer |
| Perimeter Alarm | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| ParkSense Rear Parking Sensors | Blind Spot |
| Rear Cross Path Detection | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | Curtain 1st |
| 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
| Driver Knee Airbag | Rear Child Safety Locks |
26,899 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $41,973
115,158 Miles, Other, V6 Cylinder Engine, AUTOMATIC,
Price: $10,973
110,840 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $16,973
19 Miles, Other, 8 Cylinder Engine, AUTOMATIC,
Price: $93,573
10,939 Miles, Other, 4 Cylinder Engine, AUTOMATIC,
Price: $38,473
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.