VIN | 3GNAL3EK1DS536288 |
Stock Number | 19104A |
Condition | USED |
Year | 2013 |
Make | CHEVROLET |
Model | CAPTIVA SPORT |
Package | LT |
Mileage | 33,784 |
Body Style | Crossover |
Engine | 4 Cylinder Engine |
Displacement | 2.4L |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | BLUE |
Engine | |
Engine Type | 4 Cylinder Engine |
Fuel | |
Type | |
Capacity | |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications |
Engine | 2.4L DOHC 4-cylinder SIDI (Spark Ignition Direct Injection) with VVT (Variable Valve Timing) and E85 capability (180 hp [135.7 kW] @ 6700 rpm |
172 lb-ft of torque [232.2 N-m] @ 4900 rpm) | Front wheel drive |
Steering | Hydraulic Power Steering (HPS) assist |
Brakes | 4-wheel antilock |
4-wheel disc | Wheels |
17 x 7 (43.2 cm x 17.8 cm) polished forged aluminum | Tires |
P235/60R17 all-season | blackwall (Tire may be replaced at manufacturer`s discretion at no additional charge.) |
Tire | compact spare with jack and tool kit |
Headlamps | halogen with automatic exterior lamp control |
Fog lamps | front |
Mirrors | outside heated power-adjustable and driver-side auto-dimming |
body-color | Bluetooth for phone |
personal cell phone connectivity to vehicle audio system (Requires (UE1) OnStar.) | Seat adjuster |
8-way power driver | Seat adjuster |
driver manual lumbar control | Steering column |
tilt and telescopic | Windows |
power with driver Express-Down | Cruise control |
Theft-deterrent system | vehicle |
PASS-Key III | Air conditioning |
single-zone automatic climate control | Defogger |
rear-window | Power outlets |
3 auxiliary | 12-volt |
Mirror | inside rearview |
self-dimming | Visors |
driver and front passenger illuminated vanity mirrors | Daytime Running Lamps with automatic exterior lamp control |
Air bags | dual-stage frontal and side-impact |
driver and right-front passenger and head curtain side-impact | front and rear outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner`s Manual for more information.) |
65,724 Miles, Crossover, 4 Cylinder Engine, AUTOMATIC,
Price: $21,473
88,817 Miles, Crossover, , AUTOMATIC,
Price: $20,973
58,779 Miles, Crossover, , ,
Price: $31,473
53,988 Miles, Crossover, , ,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.